Dated, and it includes the increases
Every price, and the date it last changed.
A buyer comparing three quotes has no way to know whose number will hold. This is ours, with the dates, including the two that went up.
Green in summer. Clear in winter.
A buyer comparing three quotes has no way of knowing whose number will still be the number in March. This page is the answer to that: every published Northline price, the date it was last set, and whether it has ever moved.
| What | Price now | Last changed | What it was before |
|---|---|---|---|
| Silver membership | $129 a month plus HST | Never changed since launch, August 2026 | Nothing. This is the first price. |
| Gold membership | $189 a month plus HST | Never changed since launch, August 2026 | Nothing. This is the first price. |
| Platinum membership | $279 a month plus HST | Never changed since launch, August 2026 | Nothing. This is the first price. |
| Seasonal snow package, standard property | $800 small, $975 standard, $1,200 large, plus HST | September 16, 2026 | A single figure of about $650, which was too low for a large driveway and was withdrawn. |
| Estate bands, 0.35 to 1.0 acre | $229 / $349 / $499 a month, $1,750 a season | September 22, 2026 | Nothing published. Estates were quoted case by case. |
| Grand Estate, 1.0 to 3.0 acres | $329 / $519 / $739 a month, $2,600 a season | September 22, 2026 | Nothing published. |
| Weekly mowing with no membership | From $75 a cut plus HST, a floor | September 12, 2026 | Not published at all. Almost nobody in Durham publishes this number. |
| One off lawn cut | $40 to $75 plus HST | Unchanged since launch | Nothing. |
| Mulch, supplied and installed | $110 a yard installed | October 13, 2026 | $92 a cubic yard on the commercial page only, which disagreed with the residential pages. The higher figure is the correct one and both now say it. |
| Full lawn restoration | $600 / $850 / $1,250 plus HST | Unchanged. The credit against a membership was withdrawn September 14, 2026 | The same price, with a credit offer attached that no longer exists. |
| Salt only trip | $25 | Unchanged since launch | Nothing. |
| Windrow return trip | $45 | Unchanged since launch | Nothing. |
| Single storm clearing | From $75 plus HST, a minimum | October 13, 2026 | Not offered as a published product. |
What this page is really saying
Three of the rows above are corrections rather than increases, and they are on the page for that reason. A business that only publishes a price history when the history is flattering is publishing marketing. The seasonal snow figure went up because the old one was too low to do a large driveway properly, and the mulch rate went up because two pages disagreed and the cheaper one was wrong.
None of the three membership prices has ever moved. If one does, it will appear in this table with the date, and every existing member will be told before it applies to them.
Questions people actually ask
Will my price go up during my membership year?
No. The price you sign at is the price for that membership year, and any change appears in the table on this page with the date.
Have your prices ever gone up?
The seasonal snow package did, on September 16, 2026, because the previous figure was too low for a large driveway. The mulch rate did, on October 13, 2026, because two pages disagreed and the cheaper one was wrong. The three membership prices never have.
Why publish this at all?
Because a buyer comparing three quotes has no way of knowing whose number will hold, and this is the only way to make that checkable rather than promised.
Get a fixed monthly price for your property
Send the address and you get a real number the same day. If a membership is not good value for your property, we will say so.
Green in summer. Clear in winter.